Included are 20x biology crochet patterns!
You will be able to make your own:
- Blood cells - Platelet, Red Blood Cell, and White Blood Cell
- Human body cells - Astrocyte, Enterocyte (Intestinal Cell), Hepatocyte (Liver Cell), Microglia, Myocyte (Muscle Cell), and Neuron (Brain Cell)
- Immunology cells & receptors - Antibody (Immunoglobulin), B-cell & T-cell, B-cell Receptor, T-cell Receptor, and Macrophage
- Viruses - Adenovirus, Bacteriophage, Coronavirus (Covid-19), Rhinovirus (Common Cold)
- Bacteria - E. coli, Spirochete (Lyme Disease)
Low-sew and no-sew - worked in continuous rounds and little to no sewing required.
Skill level required - beginner, intermediate and advanced patterns included.
These patterns should be suitable for any type of yarn and any appropriately sized hook. Approximate yardage (in grams / metres) and sizing (in centimetres) of each finished pattern can be found below, with more details on their individual listings.
- Adenovirus - 15g / 26m; 19.0H, 9.0W, 9.0D
- Antibody - 34g / 58m; 13.0H, 10.5W, 2.0D
- Astrocyte - 11g / 18m; 14.0H, 14.0W, 2.5D
- Bacteriophage - 17g / 29m; 12.5H, 6.0W, 6.0D
- B-cell & T-cell - 19g / 32m; 6H, 6.5W, 6.5D
- B-cell Receptor - 19g / 32m; 10.0H, 9.0W, 2.0D
- Coronavirus - 18g / 31m; 6.5H, 6.5W, 6.5D
- E. coli - 20g / 34m; 3.5H, 3.5W, 13.0D
- Enterocyte - 20g / 34m; 7.5H, 4.5W, 4.5D
- Hepatocyte - 14g / 24m; 5.0H, 5.0W, 4.5D
- Macrophage - 18g / 31m; 7.5H, 7.5W, 7.5D
- Microglia - 10g / 16m; 12.0H, 12.5W, 2.0D
- Myocyte - 19g / 32m; 4.0H, 14.5W, 4.0D
- Neuron - 8g / 14m; 15.5H, 8.0W, 2.5D
- Platelet - 8g / 14m; 8.0H, 8.0W, 3.0D
- Red Blood Cell - 18g, 31m; 6.5H, 6.5W, 3.0D
- Rhinovirus - 17g / 29m; 6.5H, 6.5W, 6.5D
- T-cell Receptor - 16g / 28m; 10.0H, 6.0W, 2.0D
- Spirochete - 7g / 12m; 2.5H, 2.5W, 12.5D
- White Blood Cell - 20g / 34m; 6.5H, 6.5W, 6.5D
Feel free to contact me with any questions or feedback! :)
Find me on Instagram! @crochet.__.critters
Show more